![]() |
Global Statclean Systems
GT Karnal Road, Swaroop Nagar, New Delhi, Delhi GST No. 07ASDPG4151H1Z1 |
Approx. Rs 2,150 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Weight | 0.9kg |
Model Name/Number | BK8018 |
Power | 2000W |
Refer Temperature | 100-650 DegreeC |
Air Flow Volume | 250L-500L/Min |
Dimension | 245(L)*185(W)*70(H)mm |
Approx. Rs 1,950 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Weight | 0.9kg |
Model Name/Number | BK8010 |
Brand | Bakon |
Power | 1600W |
Refer Temperature | 100-650 DegreeC |
Air Flow Volume | 250L-500L/Min |
Dimension | 245(L)*185(W)*70(H)mm |
Approx. Rs 1,850 / Piece Get Latest Price
Power Consumption | 1600 W |
Air Volume | 400 L/min -High,290 L/min - Low. |
Temperature Range | 350-600 degree C |
Variable Temperature Control | Yes |
Item Weight | 0.68 kg |
We are offering a wide range of Digital Hot Air Gun.
Application:
The hot air gun can soften the welding material.
Remove the self-adhesive stickers, old wallpaper and decorative.
Lifting rust or nuts and metal screws too tight.
Processing grease or replacement of the old mill, first softening.
For refrigerator defrost.
Can shrink the PVC film as the protective layer of the packaging.
Can be used in addition to waxing or wax sled.
The shrinkable polyethylene used connecting metal objects.
Approx. Rs 19,500 / Piece Get Latest Price
Output Voltage | 4 kV (-/+ 7%) |
Body Material | Stainless Steel,Aluminium |
Air Pressure | 0-7 bar; (Suggestions)2-3 bar |
Item Weight | 0.275kgs |
Air Consumption | 3.5 CFM 0.7 bar |
Current | 30 mA / 0.4 mA |
Input Voltage | 220 V AC / 50 Hz or 110 V AC / 60 Hz |
Ionizing Voltage | 50 V |
We are offering a wide range of Anti-Static Air Gun to our clients.
Application:
3.7/5
Rated by 36 Users