![]() |
Global Statclean Systems
GT Karnal Road, Swaroop Nagar, New Delhi, Delhi GST No. 07ASDPG4151H1Z1 |
Approx. Rs 2,750 / Piece Get Latest Price
Product BrochureTemperature Range | 200~480 DegreeC |
Model Name/Number | SBK936b |
Specification Power Supply | AC220V 50HZ/AC110V 60HZ |
Output Voltage | AC24V |
Unlade Power | Less than 5W |
Max. Power | 60W |
Dimensions | L170xW120xH93mm |
Length of soldering iron cord | 1.3m |
Approx. Rs 3,350 / Piece Get Latest Price
Product BrochureTemperature Range | 200-480 deg C |
Max Power | 55W |
Power Supply | AC220V 50Hz/AC110V 60Hz |
Output Voltage | AC24V |
Unlade Power | 5W |
Temperature stabilit | +-2 Deg c |
Approx. Rs 3,650 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Temperature Range | 200~480 DegreeC |
Model Name/Number | BK936ESD |
Specifications Power Supply | AC220V 50HZ/AC110V 60HZ |
Output Voltage | AC24V |
Max. Power | 60W |
Dimensions | L170xW120xH93mm |
Length of soldering iron cord | 1.3m |
Approx. Rs 4,499 / Piece Get Latest Price
Product BrochureBrand | Bakon |
Dimensions | (L)160x(W)95x(H)141mm |
Model Number | Bakon SBK8586 |
Input Voltage | AC220V 50Hz/AC110V 60Hz |
Temp. Range | 100~500 DegreeC |
Max. Power Rating | 700W |
Air Blowing Device | Build-in pump |
Air Flow | 23L/Min |
Approx. Rs 13,500 / Piece Get Latest Price
Product BrochureTemperature Range | 200~500 DegreeC |
Brand | Bakon |
Feeding Speed | Appr.14mm/s~ 35mm/s |
Model Number | BK3500 |
Temp .Stability | +-2 DegreeC |
Input Voltage | AC220V |
Max Power | 120W |
Tip to Ground Resistance | Less than 2Q |
Tip to Ground Potential | Less than 2mV |
Feeding Interval Time | 0 -3.5s |
Approx. Rs 3,200 / Piece Get Latest Price
Product BrochureDisplay Type | Digital |
Brand | Bakon |
Voltage | 230V |
Temperature | 500 deg C |
Frequency | 50Hz |
Warranty | 180 Days |
Weight | 3kg |
Model | SBK858D |
Power | 500W |
Functions:
Approx. Rs 80 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Bit Shape | all type |
Bit Tip Diameter | 0.8mm |
Brand | Hakko |
Material Composition | Copper |
Shape | 900M MODEL |
Melting Temperature | 400 degree Celsius |
Material Composition | Iron,Aluminum,Copper and Pre-solder |
Temperature | 0-360 deg C |
Brand | PB Statclean |
Shapes Like | 900-MTK,900-MTB,MT-3.2D amp; T12-BC1 |
Application | Soldering Rework Station |
Conical Tip Diameter | 0.8, 1, 1.8 mm |
Approx. Rs 250 / Piece Get Latest Price
Material | Iron |
Weight | 0.6 kg |
Automatic Grade | Semi-Automatic |
Output Current | 100-200 Ampere |
Type | Soldering Station |
Usage | Welding |
We are offering a wide range of Solder Wire Stand to our clients. Our products are easy to install.
Approx. Rs 95 / Piece Get Latest Price
Bit Tip Diameter | 1mm |
Material | Oxygen-Free Copper |
Material Melting Temperature | 400 degree Celsius |
Material Composition | Iron, Aluminum, Copper and Pre-solder |
Shape | Ovel |
Function | Soldering Welding |
Feature | Lead-free |
We are a leading importer of Soldering Tips used in soldering stations.
Approx. Rs 1,850 / Piece Get Latest Price
Product BrochurePower Consumption | 30W |
Model Name/Number | BK493 |
Brand | Bakon |
Weight | 1.5 kg |
Voltage | AC220V 50HZ / AC110V 60HZ |
Dimension | (W)220*(H)270*(L)168mm |
Approx. Rs 250 / Piece Get Latest Price
Power Consumption | 25 watt , 30 watt and 60 watt |
Brand | Global |
Material Type | Bake Light and Steel |
Colour | Black |
Usage | Computer, TV |
We are offering Soldering Iron for Mobile Repairing. Made utilizing quality segments and extra parts, these items are outlined as per worldwide quality measures and standards. Besides, these items can be redone according to the determinations set around our regarded benefactors.
Features:
Approx. Rs 200 / Litre Get Latest Price
Usage/ Application | Commercial |
Packaging Type | Can |
Material Melting Temperature | 50 Degree Celsius |
Included Components | 1 Premium No Clean Flux Liquid Bottle |
Appearance | Light yellow sticky liquid |
We are a leading supplier and manufacturer of No Clean Flux. These fluxes are formulated using advanced manufacturing procedures and high-quality ingredients. Our Liquid Soldering Flux is perfect for low-temperature and high-temperature reflow, led and lead-free alloys in various flux types and alloy particle sizes.
Approx. Rs 80 / Piece Get Latest Price
Model | 900M-T-2.4D & More |
Bit Hole Diameter | 4.0 mm |
Bit Body Diameter | 6 mm |
Bit Length | 44 mm |
Material | Iron,Aluminium,Copper |
Features:
Made of high-strength and heat-resistant iron for durable use
It has high safety and stable performance
Quite easy to take and clean
Approx. Rs 80 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Material Composition | Iron, Aluminium, Copper and Pre-solder |
Material Melting Temperature | 400 Degree Celsius |
Temperature | 0-360 Degree Celsius |
Material | Oxygen-Free Copper |
Shapes Like | 900-MTK, 900-MTB, MT-3.2D amp; T12-BC1 |
We are offering a wide range of Soldering Bits to our client. They have high safety and stable performance.
Approx. Rs 290 / pcs Get Latest Price
Minimum Order Quantity | 10 pcs |
Type | Assembly Tools |
Material | Aluminum |
Dimensions | 6.02x0.71x0.51 in (15.3x1.8x1.3 cm) |
Diameter as Below | 3mm, 7mm, and 10mm |
Weight | 0.46 oz (13 g) |
Color | Black, Silver |
We are offering a wide range of Silver Vacuum Suction Pen to our clients.
Features:
Great for picking and placing small parts
Comes with 3 suction pads with various sizes
Approx. Rs 3,250 / Piece Get Latest Price
Product BrochureBrand | Bakon |
Model Name/Number | 191 |
Accuracy | +-3 DegreeC(in 300~500 DegreeC range) |
Power | 006P 9V Dry Battery |
Weight | About 200g |
Resolving Rate | 1degC |
Range | 0~600degC |
Applied Sensor | K(CA)Thermocouple |
Dimensions | 160mm(L)X80mm(W)X45mm(H) |
Features:
Approx. Rs 1,450 / Kg Get Latest Price
Minimum Order Quantity | 2 Kg |
Composition | 63/37 Tin/Lead |
Diameter | 0.18mm~3.0mm |
Weight | 1000g |
Melting Point | 217 deg C~22deg c |
Color | Silver |
Application | High Precision Electronics Welding |
We offer Leaded Solder Wire is available in leaded alloys. They are made using different alloys like silver, tin, and copper. The lead-free wires offered by us are made keeping in mind the international quality standards.
Details:
CompositionSize(mm) |
Melting Range |
|||
TIN % |
LEAD % |
SILVER % |
ZINC % |
0C |
20 |
80 |
- |
- |
183-275 |
30 |
70 |
- |
- |
183-255 |
40 |
60 |
- |
- |
183-234 |
50 |
50 |
- |
- |
183-212 |
60 |
40 |
- |
|
183-188 |
63 |
37 |
- |
|
183-183 |
62 |
36 |
2 |
|
178-178 |
45 |
53 |
- |
2 |
170-215 |
40 |
58 |
- |
2 |
175-220 |
Approx. Rs 22 / Piece Get Latest Price
Brand | Global Statclean |
Size | 60 x 55 mm |
Weight | 45 g |
Dimensions | 19.2 x 10.7 x 2 cm |
Included | 1 Compressed Car Sponge |
With the assistance of skilled and experienced professionals, we offer our clients wide array of Solder Iron Bit Cleaning Sponge. We offer them in different sizes and are easy to maintain. They have fine pores that absorb dirt and water through capillary action. We source the entire product range from certified vendors of the industry.
Features:
Easy to maintain
Absorbs dirt and water
Fine spores
Approx. Rs 1,350 / Piece Get Latest Price
Brand | Aven |
Capacity | 500g |
Voltage | 220V |
Power | 200W |
Temperature | 200-450 oC |
Approx. Rs 90 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Global Statclean |
Weight | 100 g |
Material | ABS |
Dimensions | 330 mm |
Color | Black |
We are offering a wide range of Desoldering Pump to our clients.
Features:
Install a proper Suction header on 939 Suction Pen
Put the header on IC then press the button on pen to discharge on air then release the button
Put the IC to the place you wanna put on, press the button to discharge the air
Approx. Rs 150 / Piece Get Latest Price
Color | Gold |
Weight | 26 g |
Material | Brass |
Smokeless | Yes |
Usage | Remove solder residue,maintain PCB components clean |
We are offering a wide range of Soldering Tips Cleaning Ball to our clients.
Features:
Made of high-quality material; it is reliable in performance
Easy to clean soldering tips head without water.
Remove residues quickly and effectively.
It does not damage soldering tips head.
Durable for long use as its superb material.
Avoid soldering tin from splashing everywhere.
Approx. Rs 2,750 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Accuracy | - +3 Deg C |
Weight | 200g |
Power Supply | 9V DC Battery |
Dimensions | 85X35X147 mm |
Ambient Temperature Range | 0 Deg C-40 Deg C |
Approx. Rs 95 / Roll Get Latest Price
Weight | 8 g |
Material Type | Wire,Copper |
Width | 1.5 mm / 0.059 inch |
Reel Diameter | 5.5 cm / 2.2 inch |
Package Content | 1 x DE Soldering Wire |
Desoldering Wire is used to remove excess solder from track of PCB. Chemtronics is world renowned manufacturer and supplier of Desoldering wire.
3.7/5
Rated by 36 Users